Top Grand Resets
| Character | Resets | Grand Resets | Location | ||
| 1 | Soul Master | 625 | 57 | Arena | ![]() |
| 2 | Blade Knight | 4.329 | 46 | Lorencia Bar | ![]() |
| 3 | Soul Master | 3.511 | 45 | Lorencia Bar | ![]() |
| 4 | Blade Knight | 376 | 44 | Lorencia Bar | ![]() |
| 5 | Soul Master | 2.487 | 36 | Lorencia | ![]() |
| 6 | Soul Master | 3.939 | 30 | Lorencia Bar | ![]() |
| 7 | Blade Knight | 848 | 30 | Lorencia Bar | ![]() |
| 8 | Magic Gladiator | 298 | 30 | Lorencia | ![]() |
| 9 | Soul Master | 3.593 | 29 | Lorencia Bar | ![]() |
| 10 | Muse Elf | 2.142 | 29 | Lorencia Bar | ![]() |
| 11 | Muse Elf | 1.858 | 28 | Lorencia Bar | ![]() |
| 12 | Magic Gladiator | 525 | 28 | Noria | ![]() |
| 13 | Dark Lord | 644 | 23 | Lorencia Bar | ![]() |
| 14 | Dark Lord | 557 | 22 | Lorencia Bar | ![]() |
| 15 | Dark Lord | 703 | 20 | Lorencia Bar | ![]() |
| 16 | Blade Knight | 387 | 20 | Lorencia | ![]() |
| 17 | Blade Knight | 106 | 18 | Lorencia Bar | ![]() |
| 18 | Blade Knight | 6.278 | 17 | Lorencia Bar | ![]() |
| 19 | Soul Master | 5.062 | 17 | Lorencia Bar | ![]() |
| 20 | Blade Knight | 230 | 17 | Lorencia Bar | ![]() |
| 21 | Soul Master | 335 | 16 | Noria | ![]() |
| 22 | Magic Gladiator | 6.236 | 13 | Lorencia Bar | ![]() |
| 23 | Soul Master | 3.600 | 12 | Lorencia Bar | ![]() |
| 24 | Muse Elf | 1.172 | 11 | Lorencia Bar | ![]() |
| 25 | Soul Master | 1.116 | 10 | Lorencia | ![]() |
| 26 | Dark Lord | 785 | 10 | Noria | ![]() |
| 27 | Muse Elf | 759 | 10 | Lorencia | ![]() |
| 28 | Dark Lord | 739 | 10 | Lorencia | ![]() |
| 29 | Dark Lord | 671 | 10 | Lorencia | ![]() |
| 30 | Soul Master | 222 | 10 | Lorencia | ![]() |
| 31 | Soul Master | 4.785 | 9 | Lorencia Bar | ![]() |
| 32 | Blade Knight | 2.323 | 9 | Lorencia Bar | ![]() |
| 33 | Soul Master | 798 | 9 | Lorencia | ![]() |
| 34 | Dark Lord | 653 | 9 | Lost Tower | ![]() |
| 35 | Blade Knight | 1.549 | 8 | Lorencia | ![]() |
| 36 | Blade Knight | 837 | 8 | Lost Tower | ![]() |
| 37 | Magic Gladiator | 216 | 8 | Noria | ![]() |
| 38 | Soul Master | 3.664 | 7 | Lorencia Bar | ![]() |
| 39 | Blade Knight | 477 | 7 | Dungeon | ![]() |
| 40 | Blade Knight | 302 | 7 | Lorencia | ![]() |
| 41 | Blade Knight | 191 | 7 | Lorencia | ![]() |
| 42 | Dark Lord | 1.167 | 6 | Lorencia | ![]() |
| 43 | Muse Elf | 726 | 6 | Dungeon | ![]() |
| 44 | Blade Knight | 457 | 6 | Lorencia | ![]() |
| 45 | Dark Lord | 136 | 6 | Lost Tower | ![]() |
| 46 | Blade Knight | 38 | 6 | Lorencia | ![]() |
| 47 | Magic Gladiator | 2.741 | 5 | Lorencia Bar | ![]() |
| 48 | Magic Gladiator | 1.404 | 5 | Noria | ![]() |
| 49 | Magic Gladiator | 1.105 | 5 | Lorencia | ![]() |
| 50 | Dark Lord | 909 | 5 | Lost Tower | ![]() |
| 51 | Blade Knight | 674 | 5 | Arena | ![]() |
| 52 | Dark Lord | 613 | 5 | Arena | ![]() |
| 53 | Dark Lord | 564 | 5 | Lorencia | ![]() |
| 54 | Dark Lord | 367 | 5 | Arena | ![]() |
| 55 | Dark Lord | 295 | 5 | Arena | ![]() |
| 56 | Soul Master | 188 | 5 | Arena | ![]() |
| 57 | Soul Master | 136 | 5 | Lorencia Bar | ![]() |
| 58 | Muse Elf | 6.903 | 4 | Arena | ![]() |
| 59 | Dark Lord | 4.198 | 4 | Arena | ![]() |
| 60 | Muse Elf | 2.575 | 4 | Arena | ![]() |
| 61 | Dark Lord | 907 | 4 | Arena | ![]() |
| 62 | Blade Knight | 674 | 4 | Lost Tower | ![]() |
| 63 | Soul Master | 491 | 4 | Arena | ![]() |
| 64 | Soul Master | 479 | 4 | Lorencia Bar | ![]() |
| 65 | Soul Master | 342 | 4 | Arena | ![]() |
| 66 | Soul Master | 186 | 4 | Lorencia | ![]() |
| 67 | Dark Lord | 105 | 4 | Arena | ![]() |
| 68 | Dark Lord | 79 | 4 | Lorencia Bar | ![]() |
| 69 | Muse Elf | 43 | 4 | Tarkan | ![]() |
| 70 | Magic Gladiator | 13 | 4 | Lorencia | ![]() |
| 71 | Blade Knight | 965 | 3 | Lorencia | ![]() |
| 72 | Muse Elf | 922 | 3 | Lost Tower | ![]() |
| 73 | Dark Lord | 904 | 3 | Lorencia | ![]() |
| 74 | Blade Knight | 633 | 3 | Lorencia Bar | ![]() |
| 75 | Magic Gladiator | 553 | 3 | Lorencia | ![]() |
| 76 | Magic Gladiator | 525 | 3 | Devias | ![]() |
| 77 | Dark Lord | 462 | 3 | Devias | ![]() |
| 78 | Dark Lord | 456 | 3 | Devias | ![]() |
| 79 | Blade Knight | 444 | 3 | Lorencia | ![]() |
| 80 | Muse Elf | 316 | 3 | Lorencia | ![]() |
| 81 | Soul Master | 282 | 3 | Dungeon | ![]() |
| 82 | Soul Master | 107 | 3 | Lorencia | ![]() |
| 83 | Dark Lord | 22 | 3 | Lorencia Bar | ![]() |
| 84 | Dark Lord | 0 | 3 | Devias | ![]() |
| 85 | Blade Knight | 9.242 | 2 | Tarkan | ![]() |
| 86 | Dark Lord | 1.251 | 2 | Lorencia | ![]() |
| 87 | Soul Master | 1.021 | 2 | Dungeon | ![]() |
| 88 | Dark Lord | 867 | 2 | Lorencia | ![]() |
| 89 | Dark Lord | 769 | 2 | Arena | ![]() |
| 90 | Blade Knight | 763 | 2 | Lost Tower | ![]() |
| 91 | Blade Knight | 712 | 2 | Arena | ![]() |
| 92 | Soul Master | 658 | 2 | Lorencia Bar | ![]() |
| 93 | Blade Knight | 610 | 2 | Dungeon | ![]() |
| 94 | Dark Lord | 609 | 2 | Devias | ![]() |
| 95 | Muse Elf | 591 | 2 | Lorencia | ![]() |
| 96 | Dark Lord | 577 | 2 | Dungeon | ![]() |
| 97 | Soul Master | 548 | 2 | Dungeon | ![]() |
| 98 | Soul Master | 473 | 2 | Lorencia | ![]() |
| 99 | Soul Master | 418 | 2 | Dungeon | ![]() |
| 100 | Soul Master | 357 | 2 | Lorencia | ![]() |
Last Updated @ 06/16/2026 - 03:50 AM
EN
ES
PH
BR
RO
CN
RU
LT








